OUR PRICE LIST
CONSULTATION | P.V.P |
---|---|
Dental Medicine Consultation | 30,00€ |
Emergency appointment | 50,00€ |
Emergency appointment out-of-hours (21h00-8h00) weekends or holidays | 70,00€ |
PREVENTIVE DENTISTRY | P.V.P. |
Sealing of dental cracks | 25,00€ |
Topical application of fluorides | 25,00€ |
Adult Prophylaxis | 45,00€ |
Child Prophylaxis | 25,00€ |
OPERATIVE DENTISTRY | P.V.P. |
Permanent direct restoration in single-sided resin | 35,00€ |
Definitive direct restoration in three-sided composite resin | 40,00€ |
Definitive direct restoration in five-sided composite resin | 50,00€ |
Metal post | 80,00€ |
Fiber post | 80,00€ |
Intensive external whitening in-office | 325,00€ |
External whitening assisted in the office | 200,00€ |
ENDODONTICS | P.V.P. |
Chemical-mechanical preparation of tooth with a channel | 40,00€ |
Chemical-mechanical preparation of three-channel tooth | 45,00€ |
Tooth canal obturation with one channel | 40,00€ |
Three-channel tooth canal obturation | 45,00€ |
Non-surgical repair of root perforation | 50,00€ |
Canal space preparation for post | 70,00€ |
ORAL SURGERY | P.V.P |
Monoradicular tooth extraction | 40,00€ |
Multiradicular tooth extraction | 40,00€ |
Monoradicular tooth extraction included | 120,00€ |
Multiradicular tooth extraction included | 165,00€ |
PERIODONTICS | P.V.P. |
Bimaxillary Destrarization | 40,00€ |
Dental polishing | 20,00€ |
Dental pigment removal with bicarbonate jet | 20,00€ |
Gingivectomy | 480,00€ |
Gingival or connective tissue graft for root coverage | 200,00€ |
ORAL IMPLANTOLOGY | P.V.P. |
Implant rehabilitation study with a computer program | 60,00€ |
Surgery for implant placement | 510,00€ |
Temporary implant placement surgery | 395,00€ |
Surgery for immediate post-extraction implant placement | 500,00€ |
Bone regeneration prior to implant placement | 420,00€ |
Bone replacement materials | 420,00€ |
PROSTHODONTICS | P.V.P. |
Acrylic resin prosthesis (starts at) | 215,00€ |
Cobalt-chrome prosthesis (starts at) | 300,00€ |
Aesthetic hook | 90,00€ |
Repair of prosthesis with impression | 90,00€ |
Addition of tooth prosthesis in acrylic resin with impression | 85,00€ |
Acrylic resin prosthesis hook added | 55,00€ |
Cast hook | 85,00€ |
Soft direct rebound | 85,00€ |
Spike and false cast stump | 95,00€ |
Acrylic crown | 210,00€ |
Metallic crown | 280,00€ |
Metalloacrylic Crown | 490,00€ |
Metal ceramic crown | 490,00€ |
Ceramic crown | 560,00€ |
Ceramic veneers | 560,00€ |
Zirconia Crown | 635,00€ |
Screw-mounted abutment crown | 490,00€ |
Cement-supported abutment crown | 510,00€ |
Fixed prosthesis repair | 95,00€ |
ORTHODONTICS | P.V.P. |
Orthodontic study | 60,00€ |
Orthodontic study models | 55,00€ |
Functional appliance | 490,00€ |
Fixed maxillary braces | 310,00€ |
Complete fixed mandibular braces | 310,00€ |
Partial fixed braces | 410,00€ |
Complete fixed jaw aesthetic braces | 510,00€ |
Complete fixed mandibular Aesthetic braces | 510,00€ |
Fixed self-ligating maxillary braces | 560,00€ |
Complete fixed self-ligated mandibular braces | 560,00€ |
complete fixed Self-ligating jaw aesthetic braces | 610,00€ |
Complete fixed Self-ligating mandibular aesthetic barces | 610,00€ |
Fixed expansion appliance | 350,00€ |
Removable containment appliance | 270,00€ |
Fixed containment appliance | 160,00€ |
Surgical gutter | 290,00€ |
Removable appliance repair | 50,00€ |
Fixed appliance control | 50,00€ |
Containment appliance control | 40,00€ |
Orthodontic implant | 395,00€ |
IMAGING | P.V.P. |
Realization and interpretation of periapical radiography | 15,00€ |
Realization and interpretation of occlusal radiography | 15,00€ |
Realization and interpretation of panoramic radiography | 35,00€ |
Realization of panoramic radiography | 30,00€ |
Realization of periapical radiography | 20,00€ |
Realization of lateral teleradiography | 30,00€ |
Computerized Axial Tomography (TAC) | 55,00€ |
Intraoral photographic record | 35,00€ |
Extraoral photographic record | 35,00€ |
Models photographic record | 35,00€ |
COMMON ACTS IN VARIOUS AREAS | P.V.P. |
Clinical report | 60,00€ |
Medical certificate | 50,00€ |
Laser use | 85,00€ |
FACIAL AESTHETICS | P.V.P. |
Application of botulinum toxin in Superior Third of the Face | 100,00€ |
Application of botulinum toxin in middle third | 100,00€ |
Application of botulinum toxin in lower third | 100,00€ |
Application of botulinum toxin - dark circles | 200,00€ |
Application of botulinum toxin - cheek area | 200,00€ |
Application of botulinum toxin - nose | 200,00€ |
Application of botulinum toxin - mouth | 300,00€ |
Application of botulinum toxin - chin | 200,00€ |
MAKE AN APPOINTMENT
Headquarters - Maia
Adress - Penafiel

Opening Hours
Mon - Fri
9h30-13h00 & 14h00-19h30
Saturday
9h30-13h00 & 14h00-17h00
More Information
News
Contacts & Location
Agreements & Protocols
Pricing & Financing
Privacy Policy
Complaint Book
Establishment registration number
Maia - E118850
Penafiel - E166968
PREMIER DENTALCENTER CLÍNICA DENTÁRIA 2019 © Design by Impulsionar